![]() |
||
| Interferometer |
|
|
|
| MOELLER-WEDEL
OPTICAL GmbH © 2003
by |
|
| Technical Data | V-100 |
V-100/P |
| Measuring principle | Fizeau-interferometer
with fringe evaluation |
Fizeau-interferometer
with phase-shifting |
| System-accuracy* | <Lambda/30 p-v | <Lambda/80 p-v |
| Reproducibility | <Lambda/100 p-v | <Lambda/300 p-v |
| Testfield (diameter) | ||
| Standard | 100 mm | 100 mm |
| Optional | 150 mm | 150 mm |
| Image recording | ||
| CCD-Camera | 768 x 576 pixel | 768 x 576 pixel |
| ZOOM-objective | 1x - 6x | 1x - 6x |
| Focusing aid | ||
| Quick alignment system | ||
| Spatial resolution | 768 x 576 pixel | 768 x 576 pixel |
| Data acquisition time | 40 ms | 40 ms per
image appr. 1s/measurement cycle (5 images) |
| Light sources | ||
| He-Ne laser, Lambda=632.8nm | ||
| He-Ne laser, Lambda=632.8nm, stabilised | ||
| Evaluation | ||
| TV-system with CCD-camera | ||
| Videoprinter | ||
| INTOMATIK-S fringe evaluation | |
|
| INTOMATIK-N phase-shifting evaluation | ||
| Remote control | ||
| Accessories | ||
| Power supply | 230V / 50Hz 110V / 60Hz |
230V / 50Hz 110V / 60Hz |
| Dimensions Weight |
624 x 368
x 253 mm appr. 30 kg |
864 x 368
x 253 mm appr. 45 kg |
| The
interferometr V-100 can be upgraded to the phase interferometer -100/P |
||
| *The measurement accuracy is mainly determined by the accuracy of the reference optics. | ||